Rates
| 2010 Golf Rates |
Open - May 28 September 20-Close |
May 29 - September 19 |
| Green Fees | ||
| 18 Holes | $25 | $35 |
| 9 Holes | $20 | $25 |
| Twilight (after 3pm) 18 Holes | N/A | $20 |
| Twilight (after 3pm) 9 Holes | N/A | $15 |
| 18 Holes Jr. (Ages 10-18) | $10 | $15 |
| 9 Holes Jr. (Ages 10-18) | $5 | $10 |
| Re-round | $10 | $15 |
| Motorized Cart | ||
| 18 Holes | $32 ($16/person) | $32 ($16/person) |
| 9 Holes | $16 ($8/person) | $16 ($8/person) |
| *Driver must have Driver's License to rent and operate a motorized cart | ||
| Pull Cart - 9 or 18 Holes | $8 | $8 |
| Range Balls - Small / Large | $4 / $7 | $4 / $7 |
| Club Rental | $15 | $15 |
| Multi-Play Passes* | Discount | Discount |
| 10 - 15 Passes | 10% Off | 10% Off |
| 16 - 25 Passes | 15% Off | 15% Off |
| 26 + Passes | 20% Off | 20% Off |
*Multi-Play Passes For Resort Guest Purchase Only
- Discount applies to 18 hole Green Fees With or Without Motorized Gas Cart
- Passes include Driving Range Privileges
- Passes are date specific, non-refundable and must be used during a stay at the resort
- Not valid with any other discounts
- Valid at Sugarbrooke G.C. only
- Cards are transferable
Season Passes and Memberships
For season pass inquiries and pricing, please call Sugarbrooke Golf Shop at (218) 327-1462 Ext. 416 or email us at sugarbrooke@sugarlakelodge.com
* *All of the above are subject to 6.875% State Tax